The GN series and 3N6x2, 4N5x2, 4N6x2 condensate pumps are horizontal single-suction multistage cantilever centrifugal pumps. The 3N6, 4N6, 6N6 and NB series condensate pumps are single-stage cantilever centrifugal pumps. Moreover, GN, N and NB condensate pumps have better cavitation performance than ordinary water pumps. They are used to pump condensate from condensers and condensate or other liquids with physical and chemical properties similar to water from 750–3000 kW steam turbine generator sets. The liquid temperature does not exceed 80°C.
The GN series and 3N6x2, 4N5x2, 4N6x2 condensate pumps are horizontal single-suction multistage cantilever centrifugal pumps. The 3N6, 4N6, 6N6 and NB series condensate pumps are single-stage cantilever centrifugal pumps. Moreover, GN, N and NB condensate pumps have better cavitation performance than ordinary water pumps. They are used to pump condensate from condensers and condensate or other liquids with physical and chemical properties similar to water from 750–3000 kW steam turbine generator sets. The liquid temperature does not exceed 80°C.
| Model | Flow |
Total headLift (m) |
Speed (r/min) |
Power(kW) |
Efficiency (%) |
NPSH (m) |
Impeller diameter (mm) |
||
| (m³/h) | (L/s) | Shaft power | Motor power | ||||||
| 100NB-45 | 14.4 | 4 | 54 | 2900 | 4.7 | 7.5 | 45 | 0.61 | 196 |
| 24 | 6.67 | 50 | 5.7 | 57 | 0.81 | ||||
| 31 | 8.62 | 45 | 6.3 | 60 | 0.88 | ||||
| 100NB-45A | 13 | 3.61 | 48 | 2900 | 3.8 | 5.5 | 45 | 0.61 | 185 |
| 18 | 5 | 46 | 4.3 | 52 | 0.71 | ||||
| 22 | 6.11 | 45 | 4.7 | 57 | 0.81 | ||||
| 100NB-60 | 21.6 | 6 | 69 | 2930 | 9.26 | 15 | 44 | 0.7 | 230 |
| 36 | 10 | 65 | 11.75 | 54 | 0.8 | ||||
| 50.4 | 14 | 61 | 13.97 | 60 | 1 | ||||
| 100NB-60A | 30 | 8.33 | 40 | 2930 | 6.67 | 11 | 49 | 0.9 | 175 |
| 40 | 11.1 | 38 | 7.5 | 55.5 | 1 | ||||
| 50 | 13.9 | 37 | 8.85 | 58.5 | 1.1 | ||||
| 3N6 | 16.5 | 4.8 | 62 | 2930 | 6.65 | 11 | 44 | 0.75 | 215 |
| 22 | 6.1 | 61 | 7.4 | 49 | 0.85 | ||||
| 30 | 8.3 | 58 | 8.8 | 54 | 1.05 | ||||
| 3N6×2 | 18 | 5 | 131 | 2950 | 15.29 | 22 | 42 | 0.8 | first stage225
second stage215 |
| 26 | 7.22 | 128 | 17.43 | 52 | 0.95 | ||||
| 34 | 9.45 | 123 | 19.98 | 57 | 1.15 | ||||
| 4N6 | 30 | 8.33 | 66 | 2950 | 11.46 | (18.5)
22 |
47 | 0.85 | 230 |
| 40 | 11.1 | 64 | 13.15 | 53 | 0.95 | ||||
| 50 | 13.9 | 61 | 14.45 | 57.5 | 1 | ||||
| 4N6A | 30 | 8.33 | 40 | 2930 | 6.67 | 11 | 49 | 0.9 | 175 |
| 40 | 11.1 | 38 | 7.5 | 55.5 | 1 | ||||
| 50 | 13.9 | 37 | 8.85 | 58.5 | 1.1 | ||||
| 4N5×2 | 30 | 8.33 | 110 | 2950 | 19.2 | 30 | 47 | 0.95 | first stage225
second stage196 |
| 45 | 12.5 | 105 | 23.8 | 54 | 1.1 | ||||
| 50 | 13.9 | 101 | 24.1 | 57 | 1.2 | ||||
| 4N6×2 | 30 | 8.33 | 130 | 2950 | 22.6 | 30 | 47 | 0.95 | first stage225
second stage210 |
| 40 | 11.1 | 125 | 25.2 | 54 | 1.05 | ||||
| 50 | 13.9 | 120 | 27.3 | 57 | 1.2 | ||||
| 6N6 | 40 | 11.1 | 92 | 2950 | 23.3 | 45 | 43 | 0.8 | 262 |
| 65 | 18 | 91 | 29.5 | 54 | 0.9 | ||||
| 95 | 26.4 | 89 | 34.5 | 67 | 1.05 | ||||
| 6N6 | 115 | 32 | 86 | 2950 | 38 | 45 | 71 | 1.2 | 262 |
| 36 | 10 | 70 | 16.3 | 42 | 0.8 | ||||
| 54 | 15 | 69 | 19.1 | 53 | 0.9 | ||||
| 6N6A | 80 | 22.2 | 68 | 2950 | 22.8 | 30 | 65 | 1.05 | 230 |
| 100 | 27.8 | 66 | 26.1 | 69 | 1.2 | ||||
| 5 | 1.39 | 46 | 1.65 | 38 | 0.6 | ||||
| GN3/12A | 7 | 1.94 | 45 | 2900 | 1.86 | 2.2 | 46 | 0.63 | first stage140
second stage138 |
| 9 | 2.5 | 43 | 2.02 | 52 | 0.65 | ||||
| 7 | 1.94 | 45 | 1.86 | 46 | 0.63 | ||||
| GN3/12B
GN9-22×2 |
9 | 2.5 | 43 | 2900 | 2.02 | 3 | 52 | 0.65 | first stage140
second stage138 |
| 12 | 3.33 | 37 | 2.37 | 51 | 0.8 | ||||
| 15 | 4.17 | 30 | 2.56 | 48 | 1 | ||||
| GN9-22×3 | 7 | 1.39 | 67.5 | 2900 | 2.79 | 4
(5.5) |
46 | 0.63 | first stage140
second stage138 |
| 9 | 2.5 | 64.5 | 3.04 | 52 | 0.65 | ||||
| 12 | 3.33 | 55.5 | 3.55 | 51 | 0.8 | ||||
| GN9-22×3 | 15 | 4.17 | 45 | 2900 | 3.83 | 4
(5.5) |
48 | 1 | first stage140
second stage138 |
| 5 | 1.39 | 66.5 | 2.38 | 38 | 0.6 | ||||
| 7 | 1.94 | 65 | 2.69 | 46 | 0.63 | ||||
| GN7-22×3 | 9 | 2.5 | 62 | 2900 | 2.92 | 3
(4) |
52 | 0.65 | first stage140
second stage135 |



