The FY series submersible pumps are new-type pumps manufactured by Asia Pump Industry based on improved designs of traditional submersible pumps. These pumps are highly efficient, energy-saving, leak-free, and have a long service life. Compared with the original FY-type corrosion-resistant submersible pump, it has the advantages of small size, high efficiency, good energy-saving performance, and reliable operation. Suitable for transporting corrosive media containing a small amount of solid particles and abrasives.
The FY series submersible pumps are new-type pumps manufactured by Asia Pump Industry based on improved designs of traditional submersible pumps. These pumps are highly efficient, energy-saving, leak-free, and have a long service life. Compared with the original FY-type corrosion-resistant submersible pump, it has the advantages of small size, high efficiency, good energy-saving performance, and reliable operation. Suitable for transporting corrosive media containing a small amount of solid particles and abrasives.
| No. | Model | Flow (m³/h) |
Head (m) |
Motor power (kW) |
| 1 | 25FY-16 | 3.6 | 16 | 1.5 |
| 2 | 25FY-16A | 3.27 | 13 | 1.5 |
| 3 | 25FY-25 | 3.6 | 25 | 3 |
| 4 | 25FY-25A | 3.27 | 20 | 2.2 |
| 5 | 25FY-41 | 3.6 | 41 | 5.5 |
| 6 | 25FY-41A | 3.27 | 33 | 4 |
| 7 | 40FY-16 | 7.2 | 16 | 2.2 |
| 8 | 40FY-16A | 6.55 | 13 | 1.5 |
| 9 | 40FY-26 | 7.2 | 26 | 3 |
| 10 | 40FY-26A | 6.55 | 21 | 3 |
| 11 | 40FY-40 | 7.2 | 40 | 5.5 |
| 12 | 40FY-40A | 6.55 | 32 | 5.5 |
| 13 | 50FY-16 | 14.4 | 16 | 3 |
| 14 | 50FY-16A | 13.1 | 13 | 3 |
| 15 | 50FY-25 | 14.4 | 25 | 4 |
| 16 | 50FY-25A | 13.1 | 20 | 3 |
| 17 | 50FY-40 | 14.4 | 40 | 7.5 |
| 18 | 50FY-40A | 13.1 | 33 | 5.5 |
| 19 | 65FY-16 | 28.8 | 16 | 4 |
| 20 | 65FY-16A | 26.2 | 13 | 3 |
| 21 | 65FY-25 | 28.8 | 25 | 5.5 |
| 22 | 65FY-25A | 26.2 | 21 | 5.5 |
| 23 | 65FY-40 | 28.8 | 40 | 11 |
| 24 | 65FY-40A | 26.2 | 33 | 7.5 |
| 25 | 80FY-15 | 54 | 15 | 7.5 |
| 26 | 80FY-15A | 49.1 | 12 | 7.5 |
| 27 | 80FY-24 | 54 | 24 | 11 |
| 28 | 80FY-24A | 49.1 | 20 | 7.5 |
| 29 | 80FY-38 | 54 | 38 | 18.5 |
| 30 | 80FY-38A | 49.1 | 31 | 15 |
| 31 | 100FY-23 | 100.8 | 23 | 18.5 |
| 32 | 100FY-23A | 91.8 | 18 | 15 |
| 33 | 100FY-37 | 100.8 | 37 | 22 |
| 34 | 100FY-37A | 91.8 | 31 | 22 |



