The FSB fluoroplastic alloy chemical pump from Yazhou Pump has a pump body with a metal shell lined with perfluoroethylene-propylene (F46); the pump cover, impeller and shaft sleeve are all formed by integrally sintering and pressing fluoroplastic over a metal insert; the shaft seal uses an externally mounted bellows mechanical seal, the stationary ring uses 99% alumina ceramic or silicon nitride, and the rotating ring uses PTFE-filled material, providing corrosion and wear resistance. Yazhou Pump has stable technical strength, rich production experience and complete testing methods, thereby ensuring stable and reliable product quality.
The FSB fluoroplastic alloy chemical pump from Yazhou Pump has a pump body with a metal shell lined with perfluoroethylene-propylene (F46); the pump cover, impeller and shaft sleeve are all formed by integrally sintering and pressing fluoroplastic over a metal insert; the shaft seal uses an externally mounted bellows mechanical seal, the stationary ring uses 99% alumina ceramic or silicon nitride, and the rotating ring uses PTFE-filled material, providing corrosion and wear resistance. Yazhou Pump has stable technical strength, rich production experience and complete testing methods, thereby ensuring stable and reliable product quality.
| Model | Flow (m³/h) |
Head (m) |
Power (kW) |
| 25FSB—10 PTFE-lined | 1.5 | 10 | 1.5 |
| 25FSB—18 PTFE-lined | 3.6 | 18 | 2.2 |
| 25FSB—25 PTFE-lined | 4 | 25 | 2.2 |
| 40FSB—20 full-fluoro | 5 | 20 | 3 |
| 40FSB—20 PTFE-lined | 5 | 20 | 3 |
| 40FSB—30 full-fluoro | 10 | 30 | 3 |
| 40FSB—30 PTFE-lined | 10 | 30 | 3 |
| 50FSB—20 full-fluoro | 10 | 20 | 3 |
| 50FSB—20 PTFE-lined | 10 | 20 | 3 |
| 50FSB—25 full-fluoro | 13 | 25 | 3 |
| 50FSB—25 PTFE-lined | 13 | 25 | 3 |
| 50FSB—30 full-fluoro | 13 | 30 | 3 |
| 50FSB—30 PTFE-lined | 13 | 30 | 3 |
| 65FSB—25 full-fluoro | 25 | 25 | 5.5 |
| 65FSB—25 PTFE-lined | 25 | 25 | 5.5 |
| 65FSB—32 full-fluoro | 25 | 32 | 5.5 |
| 65FSB—32 PTFE-lined | 25 | 32 | 5.5 |
| 80FSB—20 full-fluoro | 50 | 20 | 5.5 |
| 80FSB—20 PTFE-lined | 50 | 20 | 5.5 |
| 80FSB—25 full-fluoro | 50 | 25 | 7.5 |
| 80FSB—25 PTFE-lined | 50 | 25 | 7.5 |
| 80FSB—30 full-fluoro | 50 | 30 | 7.5 |
| 80FSB—30 PTFE-lined | 50 | 30 | 7.5 |



