Shanghai Yazhou Pump Manufacturing Co., Ltd. · Fabricante profissional de bombas Linha direta: 021-57775777 Celular: 15921707645 E-mail: 34305982@qq.com
Início / Central de produtos / bomba química / ZX horizontal self-priming chemical pump

ZX horizontal self-priming chemical pump

bomba química

As bombas da série ZX da Asia Pump Industry são bombas autoescorvantes horizontais. Em comparação com outros tipos de bombas centrífugas autoescorvantes, este tipo de bomba não possui válvula de retenção, tem uma estrutura simples, funcionamento confiável, longo tempo de operação sem falhas, é fácil de manter e usar, tem tamanho compacto, peso leve e alta eficiência. Além disso, seu design foi especialmente pensado para oferecer um maior deslocamento e um desempenho superior em comparação com bombas do mesmo diâmetro.

  • Categoriabomba química
  • ModeloZX horizontal self-priming chemical pump
  • Linha direta021-57775777 / 15921707645
  • E-mail34305982@qq.com

Apresentação

Product introduction

As bombas da série ZX da Asia Pump Industry são bombas autoescorvantes horizontais. Em comparação com outros tipos de bombas centrífugas autoescorvantes, este tipo de bomba não possui válvula de retenção, tem uma estrutura simples, funcionamento confiável, longo tempo de operação sem falhas, é fácil de manter e usar, tem tamanho compacto, peso leve e alta eficiência. Além disso, seu design foi especialmente pensado para oferecer um maior deslocamento e um desempenho superior em comparação com bombas do mesmo diâmetro.

Características

  • · Depending on the customer's medium, cast iron, stainless steel 304 and stainless steel 316L materials are available.
  • · No foot valve needs to be installed in the pipeline; before operation it is only necessary to ensure that a certain amount of priming water is stored in the pump body, simplifying the piping system and improving working conditions.

Applicable range

  • · Industrial and agricultural production and emergency rescue, especially effective as an emergency pump for drainage and firefighting.
  • · Applied in petroleum, chemicals, metallurgy, machinery, chemical fiber, food, energy, transportation and other industrial sectors for urban water supply and agricultural drainage and irrigation, and sprinkler irrigation.
  • · Used for conveying clean water or other liquids with physical and chemical properties similar to clean water, with viscosity less than 5°E and temperature below 80°C.

Performance parameters

No. Model Flow
(m³/h)

Head

(m)

Motor power

(kW)

Motor weight

(kg)

Speed

(r/min)

caliber(mm)

Inlet Outlet
1 25ZX3.2-20 3.2 20 1.1kw 75 2900 25 25
2 25ZX3.2-32 3.2 32 1.5kw 85 2900 25 25
3 32ZX3.2-20 3.2 20 1.1kw 75 2900 32 32
4 32ZX3.2-32 3.2 32 1.5kw 85 2900 32 32
5 40ZX6.3-20 6.3 20 1.5kw 78 2900 40 40
6 40ZX6.3-32 6.3 32 2.2kw 90 2900 40 40
7 40ZX10-40 10 40 4kw 126 2900 40 40
8 50ZX15-12 15 12 1.5kw 74 2900 50 50
9 50ZX18-20 18 20 2.2kw 74 2900 50 50
10 50ZX12.5-32 12.5 32 3kw 91 2900 50 50
11 50ZX20-30 20 30 4kw 92 2900 50 50
12 50ZX14-35 14 35 4kw 126 2900 50 50
13 50ZX10-40 10 40 4kw 126 2900 50 50
14 50ZX12.5-50 12.5 50 5.5kw 142 2900 50 50
15 50ZX15-60 15 60 7.5kw 201 2900 50 50
16 50ZX20-75 20 75 11kw 205 2900 50 50
17 65ZX30-15 30 15 3kw 105 2900 65 65
18 65ZX25-32 25 32 5.5kw 120 2900 65 65
19 65ZX25-50 25 50 7.5kw 148 2900 65 65
20 65ZX25-70 25 70 15kw 210 2900 65 65
21 80ZX35-13 35 13 3kw 107 2900 80 80
22 80ZX43-17 43 17 4kw 117 2900 80 80
23 80ZX40-22 40 22 5.5kw 136 2900 80 80
24 80ZX50-20 50 20 5.5kw 136 2900 80 80
25 80ZX50-32 50 32 7.5kw 125 2900 80 80
26 80ZX60-40 60 40 11kw 250 2900 80 80
27 80ZX40-50 40 50 15kw 255 2900 / /
28 80ZX60-55 60 55 18.5kw 285 2900 80 80
29 80ZX60-70 60 70 22kw 295 2900 80 80
30 100ZX100-20 100 20 11kw 235 2900 100 100
31 100ZX100-32 100 32 15kw 245 2900 100 100
32 100ZX100-40 100 40 18.5kw 256 2900 100 100
33 100ZX100-50 100 50 22kw 266 2900 100 100
34 100ZX100-65 100 65 30kw 443 2900 100 100
35 100ZX100-75 100 75 37kw 455 2900 100 100
36 150ZX150-20 150 20 18.5kw 297 2900 150 150
37 150ZX150-32 150 32 22kw 330 2900 150 150
38 150ZX150-40 150 40 30kw 456 2900 150 150
39 150ZX170-55 170 55 45kw 587 2900 150 150
40 150ZX170-65 170 65 55kw 665 2900 150 150
41 150ZX200-32 200 32 30kw 600 1450 150 150
42 150ZX200-40 200 40 37kw 670 1450 150 150
43 150ZX200-45 200 45 45kw 695 1450 150 150
44 200ZX350-20 350 20 37kw 660 1450 200 200
45 200ZX350-25 350 25 45kw 700 1450 200 200
46 200ZX350-32 350 32 55kw 760 1450 200 200
47 200ZX350-40 350 40 55kw 795 1450 200 200
48 200ZX350-45 350 45 75kw 825 1450 200 200
49 200ZX280-63 280 63 90kw 960 1450 / /
50 250ZX500-32 500 32 75kw 1000 1450 / /
51 250ZX400-50 400 50 90kw 1020 1450 / /
52 300ZX600-32 600 32 90kw 1050 1450 / /
53 300ZX500-50 500 50 110kw 1540 1450 / /

Galeria

Produtos relacionados