The WFB-type seal-less, self-priming pump with automatic control is an improved and innovative product based on the experience gained from similar products both domestically and internationally. It serves as a replacement for traditional domestic products of the same category. This product has the advantages of temperature resistance, pressure resistance, and wear resistance. The product is made of cast iron, cast steel, stainless steel, reinforced polypropylene, and other materials, and is available in various shapes and specifications. This product features high efficiency, energy conservation, and a unique structure. Since its launch, the product has been well received and highly praised by a wide range of users for its unique design and reliable quality, and has been chosen by many organizations as a substitute for imported products.
The WFB-type seal-less, self-priming pump with automatic control is an improved and innovative product based on the experience gained from similar products both domestically and internationally. It serves as a replacement for traditional domestic products of the same category. This product has the advantages of temperature resistance, pressure resistance, and wear resistance. The product is made of cast iron, cast steel, stainless steel, reinforced polypropylene, and other materials, and is available in various shapes and specifications. This product features high efficiency, energy conservation, and a unique structure. Since its launch, the product has been well received and highly praised by a wide range of users for its unique design and reliable quality, and has been chosen by many organizations as a substitute for imported products.
| No. | Model | Flow (m³/h) |
Head (m) |
Speed (r/min) |
Power (kW) |
| 1 | 50WFB-A | 7.5 | 28 | 2900 | 5.5 |
| 12.5 | 26 | ||||
| 15 | 24.5 | ||||
| 2 | 50WFB-A1 | 8.5 | 22.5 | 2900 | 4 |
| 10.5 | 20.5 | ||||
| 12.5 | 18.5 | ||||
| 3 | 50WFB-A2 | 5 | 11 | 2900 | 3 |
| 6.3 | 10 | ||||
| 7.5 | 9 | ||||
| 4 | 50WFB-A3 | 8 | 6.5 | 2900 | 3 |
| 10 | 6 | ||||
| 12 | 5.5 | ||||
| 5 | 50WFB-B | 10 | 40 | 2900 | 11 |
| 11 | 38 | ||||
| 15 | 35 | ||||
| 6 | 50WFB-B1 | 7 | 33 | 2900 | 7.5 |
| 12 | 31 | ||||
| 15 | 29 | ||||
| 7 | 50WFB-B2 | 8 | 29 | 2900 | 7.5 |
| 10 | 26.5 | ||||
| 12 | 25 | ||||
| 8 | 50WFB-B3 | 5 | 15 | 2900 | 3 |
| 6.5 | 14 | ||||
| 7.5 | 12.5 | ||||
| 9 | 50WFB-C | 8.5 | 58 | 2900 | 15 |
| 12 | 56 | ||||
| 15 | 54 | ||||
| 10 | 50WFB-C1 | 10 | 46 | 2900 | 11 |
| 12 | 40 | ||||
| 14 | 38 | ||||
| 11 | 50WFB-CD | 5 | 19 | 1450 | 3 |
| 6 | 18 | ||||
| 8 | 17 | ||||
| 12 | 50WFB-E | 7.5 | 82 | 2900 | 22 |
| 12 | 80 | ||||
| 15 | 75 | ||||
| 13 | 50WFB-E1 | 10 | 68 | 2900 | 18.5 |
| 12 | 62 | ||||
| 15 | 55 | ||||
| 14 | 50WFB-E2 | 3.5 | 26 | 2900 | 5.5 |
| 6.3 | 25 | ||||
| 7.5 | 24 | ||||
| 15 | 65WFB-A | 15 | 27 | 2900 | 7.5 |
| 20 | 26 | ||||
| 25 | 24 | ||||
| 16 | 65WFB-A1 | 17 | 22 | 2900 | 5.5 |
| 21 | 20 | ||||
| 25 | 18 | ||||
| 17 | 65WFB-AD | 7 | 12 | 1450 | 3 |
| 12 | 11 | ||||
| 15 | 9 | ||||
| 18 | 65WFB-B | 15 | 41 | 2900 | 11 |
| 25 | 38 | ||||
| 30 | 34 | ||||
| 19 | 65WFB-B1 | 15 | 28.5 | 2900 | 7.5 |
| 20 | 26 | ||||
| 25 | 23.5 | ||||
| 20 | 65WFB-BD | 10 | 16 | 1450 | 4 |
| 12 | 14 | ||||
| 15 | 13 | ||||
| 21 | 65WFB-C | 15 | 58 | 2900 | 18.5 |
| 25 | 56 | ||||
| 30 | 52 | ||||
| 22 | 65WFB-C1 | 17.5 | 49.5 | 2900 | 15 |
| 22 | 45 | ||||
| 26.5 | 40.5 | ||||
| 23 | 65WFB-C2 | 7.5 | 19 | 2900 | 4 |
| 12.5 | 18 | ||||
| 15 | 17 | ||||
| 24 | 65WFB-E | 15 | 82 | 2900 | 30 |
| 25 | 80 | ||||
| 30 | 78 | ||||
| 25 | 65WFB-E1 | 18.5 | 66 | 2900 | 22 |
| 21 | 64 | ||||
| 23.5 | 60 | ||||
| 26 | 65WFB-E2 | 7.5 | 27.5 | 2900 | 7.5 |
| 12.5 | 26 | ||||
| 15 | 24.5 | ||||
| 27 | 65WFB-F | 15 | 127 | 2900 | 45 |
| 25 | 125 | ||||
| 30 | 123 | ||||
| 28 | 65WFB-F1 | 18 | 108 | 2900 | 45 |
| 21.5 | 95 | ||||
| 23.5 | 85 | ||||
| 29 | 65WFB-F2 | 7.5 | 38 | 2900 | 7.5 |
| 12.5 | 37 | ||||
| 15 | 36 | ||||
| 30 | 65WFB-F3 | 7 | 34 | 2900 | 5.5 |
| 9 | 30 | ||||
| 12 | 26 | ||||
| 31 | 80WFB-A | 50 | 26 | 2900 | 11 |
| 60 | 24 | ||||
| 70 | 20 | ||||
| 32 | 80WFB-AD | 20 | 11 | 2900 | 4 |
| 25 | 10 | ||||
| 30 | 9 | ||||
| 33 | 80WFB-B | 50 | 32 | 2900 | 15 |
| 60 | 30 | ||||
| 65 | 28 | ||||
| 34 | 80WFB-BD | 25 | 14 | 1450 | 4 |
| 30 | 13 | ||||
| 35 | 11 | ||||
| 35 | 80WFB-C | 30 | 59 | 2900 | 22 |
| 50 | 55 | ||||
| 60 | 52 | ||||
| 36 | 80WFB-C1 | 36 | 40 | 2900 | 15 |
| 40 | 38 | ||||
| 45 | 36 | ||||
| 37 | 80WFB-C2 | 15 | 19 | 2900 | 7.5 |
| 25 | 18 | ||||
| 30 | 17 | ||||
| 38 | 80WFB-CD | 17 | 12.5 | 1450 | 5.5 |
| 21 | 14 | ||||
| 25 | 12 | ||||
| 39 | 80WFB-E | 30 | 84 | 2900 | 37 |
| 50 | 80 | ||||
| 60 | 76 | ||||
| 40 | 80WFB-E1 | 30 | 60 | 2900 | 18.5 |
| 36 | 54 | ||||
| 40 | 50 | ||||
| 41 | 80WFB-E2 | 15 | 27 | 2900 | 11 |
| 25 | 26 | ||||
| 30 | 24 | ||||
| 42 | 80WFB-E3 | 12 | 22 | 2900 | 5.5 |
| 16 | 20 | ||||
| 20 | 18 | ||||
| 43 | 80WFB-F | 30 | 128 | 2900 | 55 |
| 50 | 125 | ||||
| 60 | 120 | ||||
| 44 | 80WFB-F1 | 26 | 103 | 2900 | 45 |
| 30 | 95 | ||||
| 40 | 80 | ||||
| 45 | 80WFB-F2 | 15 | 36 | 2900 | 11 |
| 25 | 32 | ||||
| 30 | 30 | ||||
| 46 | 80WFB-F3 | 21 | 34 | 2900 | 11 |
| 23 | 30 | ||||
| 26 | 26 | ||||
| 47 | 100WFB-A | 100 | 26 | 2900 | 18.5 |
| 110 | 22 | ||||
| 120 | 20 | ||||
| 48 | 100WFB-AD | 40 | 11 | 1450 | 7.5 |
| 50 | 10 | ||||
| 60 | 9 | ||||
| 49 | 100WFB-B | 80 | 36 | 2900 | 22 |
| 100 | 32 | ||||
| 120 | 28 | ||||
| 50 | 100WFB-BD | 40 | 14 | 1450 | 7.5 |
| 50 | 13 | ||||
| 68 | 11 | ||||
| 51 | 100WFB-C | 45 | 55 | 2900 | 37 |
| 80 | 48 | ||||
| 100 | 45 | ||||
| 52 | 100WFB-C1 | 60 | 35 | 2900 | 30 |
| 75 | 40 | ||||
| 85 | 45 | ||||
| 53 | 100WFB-C2 | 40 | 20 | 2900 | 11 |
| 50 | 19 | ||||
| 60 | 18 | ||||
| 54 | 100WFB-C3 | 32 | 18 | 2900 | 7.5 |
| 40 | 16 | ||||
| 45 | 15 | ||||
| 55 | 100WFB-E | 60 | 87 | 2900 | 55 |
| 80 | 80 | ||||
| 100 | 75 | ||||
| 56 | 100WFB-E1 | 64 | 72 | 2900 | 45 |
| 80 | 60 | ||||
| 100 | 51 | ||||
| 57 | 100WFB-E2 | 30 | 26 | 2900 | 11 |
| 50 | 25 | ||||
| 55 | 24 | ||||
| 58 | 100WFB-E3 | 58 | 25 | 2900 | 11 |
| 62 | 22 | ||||
| 68 | 18 | ||||
| 59 | 100WFB-F | 60 | 133 | 2900 | 90 |
| 80 | 125 | ||||
| 100 | 120 | ||||
| 60 | 100WFB-F1 | 80 | 108 | 2900 | 75 |
| 90 | 90 | ||||
| 100 | 80 | ||||
| 61 | 100WFB-F2 | 30 | 40 | 2900 | 15 |
| 50 | 38 | ||||
| 60 | 36 | ||||
| 62 | 100WFB-F3 | 40 | 33 | 2900 | 11 |
| 43 | 29 | ||||
| 46 | 26 | ||||
| 63 | 125WFB-A | 100 | 55 | 2900 | 55 |
| 150 | 50 | ||||
| 180 | 45 | ||||
| 64 | 125WFB-A1 | 153 | 44 | 2900 | 45 |
| 170 | 40 | ||||
| 185 | 30 | ||||
| 65 | 125WFB-A2 | 70 | 20 | 2900 | 15 |
| 80 | 19 | ||||
| 100 | 17 | ||||
| 66 | 125WFB-AD | 95 | 17.5 | 1450 | 15 |
| 105 | 16 | ||||
| 110 | 15 | ||||
| 67 | 125WFB-B | 120 | 86 | 2900 | 110 |
| 180 | 80 | ||||
| 220 | 72 | ||||
| 68 | 125WFB-B1 | 135 | 71 | 2900 | 75 |
| 150 | 65 | ||||
| 170 | 60 | ||||
| 69 | 125WFB-B2 | 80 | 26 | 2900 | 22 |
| 100 | 25 | ||||
| 120 | 24 | ||||
| 70 | 125WFB-B3 | 77 | 24 | 2900 | 18.5 |
| 85 | 22 | ||||
| 90 | 20 | ||||
| 71 | 125WFB-C | 160 | 132 | 2900 | 160 |
| 180 | 125 | ||||
| 200 | 120 | ||||
| 72 | 125WFB-C1 | 180 | 108 | 2900 | 110 |
| 190 | 93 | ||||
| 208 | 80 | ||||
| 73 | 125WFB-C2 | 80 | 40 | 2900 | 30 |
| 100 | 38 | ||||
| 120 | 36.5 | ||||
| 74 | 125WFB-C3 | 80 | 29 | 2900 | 18.5 |
| 85 | 26 | ||||
| 92 | 23 | ||||
| 75 | 125WFB-E | 70 | 52 | 2900 | 37 |
| 90 | 50 | ||||
| 110 | 48 | ||||
| 76 | 125WFB-E1 | 90 | 45 | 2900 | 30 |
| 95 | 40 | ||||
| 100 | 35 | ||||
| 77 | 125WFB-E2 | 76 | 39.5 | 2900 | 22 |
| 85 | 36 | ||||
| 94 | 32.5 | ||||
| 78 | 150WFB-A | 160 | 26 | 1450 | 30 |
| 200 | 23.5 | ||||
| 240 | 22.5 | ||||
| 79 | 150WFB-AD | 147 | 22 | 1450 | 22 |
| 160 | 20 | ||||
| 180 | 18 | ||||
| 80 | 150WFB-B | 156 | 40 | 2900 | 45 |
| 180 | 36 | ||||
| 225 | 30 | ||||
| 81 | 150WFB-BD | 176 | 32 | 1450 | 45 |
| 220 | 29 | ||||
| 260 | 25 | ||||
| 82 | 150WFB-B1 | 160 | 34 | 2900 | 37 |
| 180 | 29 | ||||
| 195 | 26 | ||||
| 83 | 150WFB-BD1 | 120 | 55 | 1450 | 75 |
| 200 | 50 | ||||
| 240 | 45 | ||||
| 84 | 150WFB-C | 162 | 49.5 | 1450 | 55 |
| 180 | 45 | ||||
| 200 | 38 | ||||
| 85 | 150WFB-C1 | 148 | 39.5 | 2900 | 37 |
| 165 | 36 | ||||
| 180 | 32.5 | ||||
| 86 | 200WFB-AD | 250 | 26.5 | 1450 | 55 |
| 330 | 25 | ||||
| 350 | 23.5 | ||||
| 87 | 200WFB-AD1 | 250 | 24 | 1450 | 45 |
| 330 | 22 | ||||
| 360 | 20 | ||||
| 88 | 200WFB-AD2 | 250 | 22 | 1450 | 37 |
| 330 | 19 | ||||
| 365 | 17 | ||||
| 89 | 200WFB-BD | 240 | 42 | 1450 | 75 |
| 300 | 37 | ||||
| 350 | 33.5 | ||||
| 90 | 200WFB-BD1 | 210 | 31 | 1450 | 55 |
| 250 | 28.5 | ||||
| 310 | 25 |



