The ZJE-II special-purpose pump from Asia Pump Industry is a slurry pump with unique performance characteristics. In recent years, it has been referred to by industry insiders as the "dedicated feed pump for filter presses." This pump draws in slurry from the rear side, features a simple packing seal with no leakage, and, more importantly, has a steep flow rate and head curve, making it highly suitable for certain specialized operating conditions.
The ZJE-II special-purpose pump from Asia Pump Industry is a slurry pump with unique performance characteristics. In recent years, it has been referred to by industry insiders as the "dedicated feed pump for filter presses." This pump draws in slurry from the rear side, features a simple packing seal with no leakage, and, more importantly, has a steep flow rate and head curve, making it highly suitable for certain specialized operating conditions.
| No. | Model | Speed (r/min) |
Flow (m³/h) |
Head (m) |
Maximum shaft power (kW) |
Reference motor | |
| Model | power(kW) | ||||||
| 1 | 50ZJE-II | 1480 | 30 | 76 | 15 | Y180L-4 | 22 |
| 2 | 40 | 72.2 | Y200L-4 | 30 | |||
| 3 | 50 | 66.1 | |||||
| 4 | 58 | 56 | |||||
| 5 | 70 | 43.5 | |||||
| 6 | 65ZJE-II | 1480 | 41.4 | 76 | 22.3 | Y225S-4 | 30 |
| 7 | 55.2 | 72.2 | |||||
| 8 | 69 | 66.1 | |||||
| 9 | 80 | 56 | |||||
| 10 | 100 | 43.5 | Y200L-4 | 37 | |||
| 11 | 80ZJE-II | 1480 | 60 | 76 | 32 | Y225S-4 | 37 |
| 12 | 80 | 72.2 | |||||
| 13 | 100 | 66.1 | |||||
| 14 | 115 | 56 | |||||
| 15 | 135 | 43.5 | Y225M-4 | 45 | |||
| 16 | 100ZJE-II | 1480 | 85 | 73.3 | 49 | Y225M-4 | 45 |
| 17 | 113 | 69 | |||||
| 18 | 150 | 62.5 | |||||
| 19 | 169 | 51.2 | |||||
| 20 | 175 | 44 | Y250M-4 | 55 | |||
| 21 | 125ZJE-II | 1480 | 105 | 73.5 | 62.5 | Y250M-4 | 55 |
| 22 | 140 | 71.6 | |||||
| 23 | 186 | 68.6 | |||||
| 24 | 245 | 61.9 | |||||
| 25 | 265 | 48.5 | Y280S-4 | 75 | |||
| 26 | 125ZJE-II | 1480 | 119 | 80 | 78.2 | Y280S-4 | 75 |
| 27 | 159 | 78 | |||||
| 28 | 211 | 74.8 | |||||
| 29 | 279 | 67.5 | |||||
| 30 | 305 | 52.9 | Y280M-4 | 90 | |||
| 31 | 125ZJE-II | 1480 | 87 | 91.8 | 64.7 | Y280S-4 | 75 |
| 32 | 116 | 89.1 | |||||
| 33 | 154 | 85.7 | |||||
| 34 | 203 | 77.3 | |||||
| 35 | 215 | 60.6 | Y280M-4 | 90 | |||



